Time	SecL	RPM	MAP	TP	O2	MAT	CLT	Engine	Gego	Gair	Gwarm	Gbaro	Gammae	TPSacc	Gve	PW	Gve2	PW2	DutyCycle1	DutyCycle2	EGT	Spark Angle	Knock
1450.279	239	10	50	0	0.843	50.6	88.3	1	100	91	100	99	90	100	47	2.6	50	2.6	2.2	4.3	113	11	0
1450.537	239	9	51	0	0.824	50.6	88.3	1	100	91	100	99	90	100	47	2.8	50	2.8	2.1	4.2	113	11	0
1450.752	239	9	52	0	0.784	50.6	88.3	1	100	91	100	99	90	100	47	2.8	50	2.8	2.1	4.2	109	11	0
1450.887	239	9	53	0	0.804	50.6	88.3	1	100	91	100	99	90	100	47	2.9	50	2.9	2.2	4.4	109	10	0
1451.101	239	9	53	0	0.863	50.6	88.3	1	100	91	100	99	90	100	47	2.9	50	2.9	2.2	4.4	113	11	0
1451.209	240	9	53	0	0.882	50.6	88.3	1	100	91	100	99	90	100	47	2.9	50	2.9	2.2	4.4	113	11	0
1451.376	240	10	52	0	0.863	50.6	88.3	1	100	91	100	99	90	100	47	2.8	50	2.8	2.3	4.7	113	11	0
1451.590	240	10	57	3	0.882	50.6	88.3	1	100	91	100	99	90	100	47	2.8	50	2.8	2.3	4.7	113	11	0
1451.772	240	10	65	4	0.451	50.6	88.3	1	100	91	100	99	90	100	50	3.3	50	3.3	2.8	5.5	78	11	0
1451.988	240	12	79	9	0.039	50.6	88.3	1	100	91	100	99	90	100	62	4.5	50	4.5	4.5	9.0	62	12	0
1452.200	241	19	69	0	0.059	50.6	88.3	1	100	91	100	99	90	100	65	4.2	50	4.2	6.7	13.3	62	14	0
1452.417	241	21	59	12	0.941	50.6	88.3	1	100	91	100	99	90	100	63	3.3	50	3.3	5.8	11.5	117	14	0
1452.632	241	23	53	2	0.078	50.6	88.3	1	100	91	100	99	90	100	58	3.4	50	3.4	6.5	13.0	85	16	0
1452.846	241	25	52	6	0.843	50.6	88.3	1	100	91	100	99	90	100	58	3.2	50	3.2	6.7	13.3	109	17	0
1453.059	241	26	47	1	0.882	50.6	88.3	1	100	91	100	99	90	100	53	3.0	50	3.0	6.5	13.0	113	18	0
1453.276	242	25	49	10	0.902	50.6	88.3	1	100	91	100	99	90	100	57	2.9	50	2.9	6.0	12.1	113	17	0
1453.490	242	27	48	10	0.235	50.6	88.3	1	100	91	100	99	90	100	56	2.9	50	2.9	6.5	13.1	82	18	0
1453.670	242	27	45	3	0.059	50.6	88.3	1	100	91	100	99	90	100	52	2.7	50	2.7	6.1	12.2	78	19	0
1453.885	242	28	52	11	0.176	50.6	88.3	1	100	91	100	99	90	100	60	3.2	50	3.2	7.5	14.9	66	19	0
1454.093	242	31	58	11	0.275	50.6	88.3	1	100	91	100	99	90	100	65	3.7	50	3.7	9.6	19.1	97	20	0
1454.308	243	35	56	12	0.863	50.6	88.3	1	100	91	100	99	90	100	61	3.6	50	3.6	10.5	21.0	113	23	0
1454.521	243	36	44	7	0.922	50.6	88.3	1	100	91	100	99	90	100	53	2.6	50	2.6	7.8	15.6	117	25	0
1454.738	243	36	39	4	0.902	50.6	88.3	1	100	91	100	99	90	100	51	2.5	50	2.5	7.5	15.0	117	25	0
1454.954	243	34	42	8	0.902	50.6	88.3	1	100	91	100	99	90	100	52	2.5	50	2.5	7.1	14.2	117	24	0
1455.119	243	34	42	6	0.843	50.6	88.3	1	100	91	100	99	90	100	52	2.6	50	2.5	7.4	14.2	113	25	0
1455.295	244	33	39	5	0.941	50.6	88.3	1	100	91	100	99	90	100	51	2.4	50	2.4	6.6	13.2	117	24	0
1455.508	244	32	60	16	0.490	50.6	88.3	1	100	91	100	99	90	100	66	3.4	50	3.4	9.1	18.1	74	20	0
1455.723	244	35	53	5	0.882	50.6	88.3	1	100	91	100	99	90	100	56	3.1	50	3.1	9.0	18.1	117	24	0
1455.938	244	35	49	9	0.824	50.6	88.3	1	100	91	100	99	90	100	55	2.9	50	2.9	8.5	16.9	101	24	0
1456.152	244	35	43	12	0.902	50.6	88.3	1	100	91	100	99	90	100	53	2.5	50	2.7	7.3	15.8	117	25	0
1456.367	245	35	40	7	0.863	50.6	88.3	1	100	91	100	99	90	100	51	2.4	50	2.4	7.0	14.0	117	25	0
1456.585	245	35	42	3	0.098	50.6	88.3	1	100	91	100	99	90	100	52	2.6	50	2.5	7.6	14.6	66	25	0
1456.806	245	35	46	6	0.078	50.6	88.3	1	100	91	100	99	90	100	53	2.8	50	2.8	8.2	16.3	66	24	0
1457.022	245	35	79	18	0.039	50.6	88.3	1	100	91	100	99	90	100	71	4.8	50	4.8	14.0	28.0	62	22	0
1457.234	246	39	95	37	0.020	50.6	88.3	1	100	91	100	99	90	100	79	6.4	50	6.4	20.8	41.6	62	22	0
1457.449	246	39	103	34	0.490	50.6	88.3	1	100	91	100	99	90	100	84	6.9	50	6.9	22.4	44.9	70	23	0
1457.663	246	36	112	28	0.824	50.6	88.3	1	100	91	100	99	90	100	87	8.0	50	8.0	24.0	48.0	113	23	0
1457.881	246	34	121	30	0.863	50.6	88.3	1	100	91	100	99	90	100	89	9.0	50	8.8	25.5	49.9	109	24	0
1458.094	246	35	128	34	0.902	50.6	88.3	1	100	91	100	99	90	100	91	9.5	50	9.5	27.7	55.4	113	24	0
1458.308	247	38	139	44	0.863	50.6	88.3	1	100	91	100	99	90	100	96	10.7	50	10.7	33.9	67.8	113	23	0
1458.521	247	42	141	46	0.863	50.6	88.3	1	100	91	100	99	90	100	97	11.2	50	11.2	39.2	78.4	113	24	0
1458.724	247	46	147	51	0.882	50.6	88.3	1	100	91	100	99	90	100	99	11.8	50	11.8	45.2	90.5	117	23	0
1458.937	247	50	155	79	0.882	50.6	88.3	1	100	91	100	99	90	100	104	12.8	50	12.8	53.3	106.7	113	22	0
1459.141	247	55	159	96	0.843	50.6	88.3	1	100	91	100	99	90	100	106	13.6	50	13.6	62.3	124.7	113	22	0
1459.349	248	59	163	79	0.843	50.6	88.3	1	100	91	100	99	90	100	108	14.2	50	14.2	69.8	139.6	113	10	0
1459.555	248	53	84	0	0.471	50.6	88.3	1	100	91	100	99	90	100	71	5.9	50	5.2	26.1	45.9	89	25	0
1459.770	248	48	44	0	0.647	50.6	88.3	1	100	91	100	99	90	100	53	2.6	50	2.6	10.4	20.8	101	30	0
1459.986	248	44	77	28	0.059	50.0	88.3	1	100	92	100	99	91	100	70	4.7	50	4.7	17.2	34.5	62	23	0
1460.199	249	39	124	72	0.000	50.0	88.3	1	100	92	100	99	91	100	91	9.3	50	9.3	30.2	60.5	62	24	0
1460.414	249	36	135	99	0.745	50.0	88.3	1	100	92	100	99	91	100	94	10.4	50	10.4	31.2	62.4	109	23	0
1460.628	249	38	145	99	0.863	50.0	88.3	1	100	92	100	99	91	100	98	11.6	50	11.6	36.7	73.5	113	23	0
1460.841	249	41	151	99	0.863	50.0	88.3	1	100	92	100	99	91	100	103	12.4	50	12.4	42.4	84.7	113	23	0
1461.037	249	43	153	99	0.863	50.0	88.3	1	100	92	100	99	91	100	105	12.8	50	12.8	45.9	91.7	113	23	0
1461.240	250	44	158	99	0.843	50.0	88.3	1	100	92	100	99	91	100	105	13.1	50	13.1	48.0	96.1	117	23	0
1461.448	250	47	160	99	0.843	50.0	88.3	1	100	92	100	99	91	100	106	13.6	50	13.6	53.3	106.5	113	23	0
1461.651	250	49	159	99	0.824	50.0	88.3	1	100	92	100	99	91	100	107	13.8	50	13.8	56.4	112.7	113	22	0
1461.867	250	51	162	99	0.882	50.6	88.3	1	100	91	100	99	90	100	107	13.6	50	13.6	57.8	115.6	113	22	0
1462.081	250	53	164	99	0.863	50.6	88.3	1	100	91	100	99	90	100	108	14.0	50	14.0	61.8	123.7	113	21	0
1462.293	251	55	166	99	0.863	50.6	88.3	1	100	91	100	99	90	100	109	14.2	50	14.2	65.1	130.2	109	21	0
1462.493	251	57	162	38	0.843	50.6	88.3	33	100	91	100	99	90	100	104	13.9	50	13.9	66.0	132.0	117	23	0
1462.706	251	52	73	1	0.529	50.6	88.3	1	100	91	100	99	90	100	66	4.5	50	4.5	19.5	39.0	97	25	0
1462.920	251	47	43	13	0.569	50.6	88.3	1	100	91	100	99	90	100	53	2.6	50	2.6	10.2	20.4	97	29	0
1463.133	251	40	120	76	0.627	50.6	88.3	17	100	91	100	99	90	218	90	20.6	50	20.6	68.7	137.3	109	24	0
1463.385	252	41	135	99	0.745	50.6	88.3	1	100	91	100	99	90	100	94	10.4	50	10.4	35.5	71.1	109	24	0
1463.637	252	41	149	99	0.784	50.6	88.3	1	100	91	100	99	90	100	101	12.0	50	12.0	41.0	82.0	113	23	0
1463.852	252	42	158	99	0.863	50.6	88.3	1	100	91	100	99	90	100	105	13.0	50	13.0	45.5	91.0	113	23	0
1464.062	252	43	160	99	0.824	50.6	88.3	1	100	91	100	99	90	100	106	13.0	50	13.0	46.6	93.2	117	23	0
1464.239	253	44	161	99	0.863	50.6	88.3	1	100	91	100	99	90	100	107	13.5	50	13.5	49.5	99.0	109	23	0
1464.455	253	45	159	99	0.863	50.6	88.3	1	100	91	100	99	90	100	106	13.2	50	13.2	49.5	99.0	113	22	0
1464.620	253	46	162	99	0.824	50.6	88.3	1	100	91	100	99	90	100	107	13.8	50	13.8	52.9	105.8	113	22	0
1464.838	253	48	163	99	0.882	50.6	88.3	1	100	91	100	99	90	100	107	13.8	50	13.8	55.2	110.4	113	22	0
1465.014	253	48	163	99	0.843	50.6	88.3	1	100	91	100	99	90	100	108	13.9	50	13.9	55.6	111.2	113	22	0
1465.193	254	49	163	99	0.843	50.6	88.3	1	100	91	100	99	90	100	108	13.9	50	13.9	56.8	113.5	113	22	0
1465.392	254	50	166	99	0.843	50.6	88.3	1	100	91	100	99	90	100	109	14.1	50	14.1	58.8	117.5	113	22	0
1465.592	254	51	168	99	0.824	51.1	88.3	1	100	91	100	99	90	100	110	14.2	50	14.2	60.3	120.7	113	21	0
1465.812	254	52	168	99	0.804	51.1	88.3	1	100	91	100	99	90	100	110	14.3	50	14.4	62.0	124.8	109	21	0
1465.995	254	52	168	99	0.804	51.1	88.3	1	100	91	100	99	90	100	110	14.5	50	14.5	62.8	125.7	113	21	0
1466.195	255	53	168	99	0.804	51.1	88.3	1	100	91	100	99	90	100	110	14.6	50	14.6	64.5	129.0	113	21	0
1466.395	255	54	170	99	0.843	51.1	88.3	1	100	91	100	99	90	100	112	14.8	50	14.8	66.6	133.2	109	20	0
1466.608	255	55	171	98	0.824	51.1	88.3	1	100	91	100	99	90	100	112	15.3	50	15.0	70.1	137.5	109	20	0
1466.825	255	53	93	2	0.392	51.1	88.3	1	100	91	100	99	90	100	76	6.8	50	5.9	30.0	52.1	89	25	0
1467.038	255	47	49	10	0.627	51.1	88.3	1	100	91	100	99	90	100	55	3.0	50	2.9	11.8	22.7	97	29	0
1467.256	0	45	116	62	0.000	51.1	88.3	1	100	91	100	99	90	100	90	8.5	50	8.5	31.9	63.8	58	24	0
1467.469	0	48	140	99	0.098	51.1	88.3	1	100	91	100	99	90	100	97	10.8	50	11.2	43.2	89.6	66	24	0
1467.683	0	46	156	99	0.765	51.1	88.3	1	100	91	100	99	90	100	104	12.8	50	12.8	49.1	98.1	109	23	0
1467.896	0	44	160	99	0.784	51.1	88.3	1	100	91	100	99	90	100	106	13.4	50	13.4	49.1	98.3	109	23	0
1468.111	0	42	162	99	0.843	51.1	88.3	1	100	91	100	99	90	100	106	13.6	50	13.6	47.6	95.2	109	23	0
1468.319	1	43	163	99	0.804	51.1	88.3	1	100	91	100	99	90	100	107	13.5	50	13.5	48.4	96.8	113	22	0
1468.533	1	43	162	99	0.824	51.1	88.3	1	100	91	100	99	90	100	107	13.9	50	13.9	49.8	99.6	113	23	0
1468.748	1	44	161	99	0.804	51.1	88.3	1	100	91	100	99	90	100	108	13.6	50	13.6	49.9	99.7	113	22	0
1468.964	1	44	163	99	0.804	51.1	88.3	1	100	91	100	99	90	100	108	13.9	50	13.9	51.0	101.9	113	22	0
1469.160	1	44	161	99	0.824	51.1	88.3	1	100	91	100	99	90	100	108	13.6	50	13.6	49.9	99.7	113	22	0
1469.375	2	45	165	99	0.784	51.1	88.3	1	100	91	100	99	90	100	108	14.2	50	14.2	53.3	106.5	109	22	0
1469.584	2	46	165	99	0.804	51.1	88.3	1	100	91	100	99	90	100	108	14.3	50	14.3	54.8	109.6	109	22	0
1469.764	2	46	164	99	0.824	51.1	88.3	1	100	91	100	99	90	100	109	13.9	50	13.9	53.3	106.6	109	22	0
1469.978	2	47	164	99	0.824	51.1	88.3	1	100	91	100	99	90	100	109	13.8	50	13.8	54.1	108.1	109	22	0
1470.140	2	47	163	99	0.824	51.1	88.3	1	100	91	100	99	90	100	109	13.8	50	13.8	54.1	108.1	113	21	0
1470.268	3	48	167	99	0.804	51.1	88.3	1	100	91	100	99	90	100	109	14.4	50	14.4	57.6	115.2	109	22	0
1470.484	3	48	166	99	0.843	51.1	88.3	1	100	91	100	99	90	100	110	14.5	50	14.5	58.0	116.0	109	21	0
1470.695	3	48	165	99	0.784	51.7	88.3	1	100	91	100	99	90	100	110	14.4	50	14.4	57.6	115.2	109	21	0
1470.904	3	49	166	99	0.804	51.7	88.3	1	100	91	100	99	90	100	109	14.2	50	14.2	58.0	116.0	113	22	0
1471.117	3	50	166	99	0.804	51.7	88.3	1	100	91	100	99	90	100	110	14.2	50	14.2	59.2	118.3	113	21	0
1471.245	4	50	166	99	0.804	51.7	88.3	1	100	91	100	99	90	100	110	14.2	50	14.2	59.2	118.3	109	21	0
1471.400	4	50	167	99	0.804	51.7	88.3	1	100	91	100	99	90	100	110	14.4	50	14.4	60.0	120.0	109	21	0
1471.606	4	51	169	99	0.784	51.7	88.3	1	100	91	100	99	90	100	111	14.7	50	14.7	62.5	124.9	109	21	0
1471.816	4	51	168	99	0.784	51.7	88.3	1	100	91	100	99	90	100	110	14.4	50	14.4	61.2	122.4	109	21	0
1472.016	4	51	169	99	0.804	51.7	88.3	1	100	91	100	99	90	100	111	14.6	50	14.6	62.1	124.1	113	21	0
1472.225	5	52	168	97	0.804	51.7	88.3	1	100	91	100	99	90	100	111	14.4	50	14.4	62.4	124.8	113	21	0
1472.424	5	49	100	0	0.451	51.7	88.3	1	100	91	100	99	90	100	80	7.7	50	6.7	31.4	54.7	89	25	0
1472.636	5	45	51	0	0.647	51.7	88.3	1	100	91	100	99	90	100	55	3.0	50	3.0	11.3	22.5	101	28	0
1472.856	5	40	36	3	0.588	51.7	88.3	1	100	91	100	99	90	100	49	2.2	50	2.2	7.3	14.7	97	30	0
1473.069	5	40	111	43	0.431	51.7	88.3	17	100	91	100	99	90	235	86	21.4	50	21.4	71.3	142.7	74	23	0
1473.319	6	35	57	0	0.490	51.7	88.3	1	100	91	100	99	90	100	60	3.5	50	3.5	10.2	20.4	89	23	0
1473.567	6	39	77	2	0.412	51.7	88.3	1	100	91	100	99	90	100	67	5.3	50	4.6	17.2	29.9	109	22	0
1473.782	6	35	44	0	0.529	51.7	88.3	1	100	91	100	99	90	100	53	2.7	50	2.7	7.9	15.8	93	24	0
1473.996	6	31	39	0	0.608	51.7	88.3	1	100	91	100	99	90	100	49	2.4	50	2.4	6.2	12.4	97	21	0
1474.208	7	27	34	0	0.529	51.7	88.3	1	100	91	100	99	90	100	46	2.1	50	2.1	4.7	9.5	93	19	0
1474.423	7	24	33	0	0.686	51.7	88.3	1	100	91	100	99	90	100	45	2.0	50	2.0	4.0	8.0	105	17	0
1474.637	7	21	33	0	0.765	51.7	88.3	1	100	91	100	99	90	100	45	2.0	50	2.0	3.5	7.0	109	15	0
1474.804	7	19	34	0	0.765	51.7	88.3	1	100	91	100	99	90	100	45	2.0	50	2.0	3.2	6.3	109	13	0
1475.005	7	17	35	0	0.765	51.7	88.3	1	100	91	100	99	90	100	45	2.1	50	2.1	3.0	5.9	109	12	0
1475.219	8	15	39	0	0.824	51.7	88.3	1	100	91	100	99	90	100	44	2.2	50	2.2	2.8	5.5	113	11	0
1475.483	8	13	41	0	0.843	51.7	88.3	1	100	91	100	99	90	100	47	2.3	50	2.3	2.5	5.0	113	11	0
1475.701	8	11	43	0	0.863	51.7	88.3	1	100	91	100	99	90	100	47	2.4	50	2.4	2.2	4.4	113	10	0
1475.914	8	10	46	0	0.882	51.7	88.3	1	100	91	100	99	90	100	47	2.5	50	2.5	2.1	4.2	113	10	0
1476.132	8	10	48	0	0.863	51.7	88.3	1	100	91	100	99	90	100	47	2.6	50	2.6	2.2	4.3	113	11	0
1476.343	9	9	50	0	0.863	51.7	88.3	1	100	91	100	99	90	100	47	2.6	50	2.6	2.0	3.9	113	11	0
1476.505	9	9	51	0	0.843	51.7	88.3	1	100	91	100	99	90	100	47	2.7	50	2.7	2.0	4.0	109	11	0
1476.713	9	9	52	0	0.843	51.7	88.3	1	100	91	100	99	90	100	47	2.7	50	2.7	2.0	4.0	113	11	0
1476.838	9	10	52	0	0.843	51.7	88.3	1	100	91	100	99	90	100	47	2.7	50	2.7	2.3	4.5	113	11	0
1477.019	9	10	51	0	0.843	51.7	88.3	1	100	91	100	99	90	100	47	2.7	50	2.7	2.3	4.5	113	11	0
1477.219	10	10	51	0	0.824	51.7	88.3	1	100	91	100	99	90	100	47	2.7	50	2.8	2.3	4.7	113	11	0
1477.420	10	10	51	0	0.824	51.7	88.3	1	100	91	100	99	90	100	47	2.8	50	2.8	2.3	4.7	109	11	0
1477.617	10	10	51	0	0.843	51.7	88.3	1	100	91	100	99	90	100	47	2.7	50	2.7	2.3	4.5	113	11	0
1477.821	10	10	50	0	0.843	51.7	88.3	1	100	91	100	99	90	100	47	2.6	50	2.6	2.2	4.3	113	11	0
1478.022	10	10	50	0	0.843	51.7	88.3	1	100	91	100	99	90	100	47	2.6	50	2.6	2.2	4.3	113	11	0
1478.222	11	10	50	0	0.843	51.7	88.3	1	100	91	100	99	90	100	47	2.6	50	2.6	2.2	4.3	109	11	0
1478.421	11	10	50	0	0.824	51.7	88.3	1	100	91	100	99	90	100	47	2.6	50	2.6	2.2	4.3	113	11	0
1478.621	11	10	50	0	0.824	51.7	88.3	1	100	91	100	99	90	100	47	2.6	50	2.6	2.2	4.3	109	11	0
1478.822	11	10	51	0	0.824	51.7	88.3	1	100	91	100	99	90	100	47	2.7	50	2.7	2.3	4.5	109	11	0
1479.020	11	10	51	0	0.824	51.7	88.3	1	100	91	100	99	90	100	47	2.7	50	2.7	2.3	4.5	113	11	0
1479.220	12	10	51	0	0.843	51.7	88.3	1	100	91	100	99	90	100	47	2.7	50	2.7	2.3	4.5	113	11	0
1479.422	12	10	51	0	0.843	51.7	88.3	1	100	91	100	99	90	100	47	2.7	50	2.7	2.3	4.5	113	11	0
1479.627	12	10	50	0	0.843	51.7	88.3	1	100	91	100	99	90	100	47	2.6	50	2.6	2.2	4.3	109	11	0
1479.825	12	10	50	0	0.824	51.7	88.3	1	100	91	100	99	90	100	47	2.6	50	2.6	2.2	4.3	109	11	0
1480.025	12	10	50	0	0.804	51.7	88.3	1	100	91	100	99	90	100	47	2.6	50	2.6	2.2	4.3	113	11	0
1480.230	13	10	50	0	0.804	51.7	88.3	1	100	91	100	99	90	100	47	2.6	50	2.6	2.2	4.3	113	11	0
1480.428	13	10	50	0	0.804	51.7	88.3	1	100	91	100	99	90	100	47	2.7	50	2.7	2.3	4.5	109	11	0
1480.915	13	10	51	0	0.843	51.7	88.3	1	100	91	100	99	90	100	47	2.7	50	2.7	2.3	4.5	113	11	0
1481.166	13	10	51	0	0.843	51.7	88.3	1	100	91	100	99	90	100	47	2.7	50	2.7	2.3	4.5	113	11	0
1481.252	14	10	51	0	0.843	51.7	88.3	1	100	91	100	99	90	100	47	2.7	50	2.7	2.3	4.5	113	11	0
1481.669	14	10	50	0	0.824	51.7	88.3	1	100	91	100	99	90	100	47	2.6	50	2.6	2.2	4.3	113	11	0
1481.926	14	10	50	0	0.706	51.7	88.3	1	100	91	100	99	90	100	47	2.7	50	2.7	2.3	4.5	105	11	0
1482.101	14	9	51	0	0.824	51.7	88.3	1	100	91	100	99	90	100	47	2.7	50	2.7	2.0	4.0	109	11	0
1482.281	15	9	51	0	0.824	51.7	88.3	1	100	91	100	99	90	100	47	2.7	50	2.7	2.0	4.0	109	11	0
1482.424	15	9	52	0	0.824	51.7	88.3	1	100	91	100	99	90	100	47	2.7	50	2.7	2.0	4.0	113	11	0
1482.632	15	9	52	0	0.824	51.7	88.3	1	100	91	100	99	90	100	47	2.8	50	2.8	2.1	4.2	109	11	0
1482.832	15	9	52	0	0.824	51.7	88.3	1	100	91	100	99	90	100	47	2.8	50	2.8	2.1	4.2	113	11	0
1483.032	15	10	51	0	0.843	51.7	88.3	1	100	91	100	99	90	100	47	2.7	50	2.7	2.3	4.5	113	11	0
1483.572	16	10	49	0	0.824	51.7	88.3	1	100	91	100	99	90	100	47	2.6	50	2.6	2.2	4.3	113	11	0
1483.827	16	10	49	0	0.824	51.7	88.3	1	100	91	100	99	90	100	47	2.6	50	2.6	2.2	4.3	113	11	0
1483.913	16	10	49	0	0.824	51.7	88.3	1	100	91	100	99	90	100	47	2.6	50	2.6	2.2	4.3	113	11	0
1484.356	17	9	50	0	0.843	51.7	88.3	1	100	91	100	99	90	100	47	2.7	50	2.7	2.0	4.0	113	11	0
1484.612	17	9	52	0	0.843	51.7	88.3	1	100	91	100	99	90	100	47	2.7	50	2.7	2.0	4.0	113	11	0
1484.737	17	9	52	0	0.824	51.7	88.3	1	100	91	100	99	90	100	47	2.7	50	2.7	2.0	4.0	113	11	0
1484.836	17	9	52	0	0.824	51.7	88.3	1	100	91	100	99	90	100	47	2.8	50	2.8	2.1	4.2	113	11	0
1485.031	17	10	51	0	0.824	51.7	88.3	1	100	91	100	99	90	100	47	2.8	50	2.8	2.3	4.7	113	11	0
1485.230	18	10	50	0	0.843	51.7	88.3	1	100	91	100	99	90	100	47	2.7	50	2.6	2.3	4.3	113	11	0
1485.455	18	10	50	0	0.824	51.7	88.3	1	100	91	100	99	90	100	47	2.6	50	2.6	2.2	4.3	113	11	0
1485.637	18	10	49	0	0.804	51.7	88.3	1	100	91	100	99	90	100	47	2.6	50	2.6	2.2	4.3	113	11	0
1485.834	18	10	49	0	0.824	51.7	88.3	1	100	91	100	99	90	100	47	2.6	50	2.6	2.2	4.3	113	11	0
1486.033	18	10	49	0	0.824	51.7	88.3	1	100	91	100	99	90	100	47	2.6	50	2.6	2.2	4.3	113	11	0
1486.235	19	10	50	0	0.824	51.7	88.3	1	100	91	100	99	90	100	47	2.7	50	2.7	2.3	4.5	113	11	0
1486.435	19	9	51	0	0.824	51.7	88.3	1	100	91	100	99	90	100	47	2.7	50	2.7	2.0	4.0	113	11	0
1486.631	19	10	51	0	0.843	51.7	88.3	1	100	91	100	99	90	100	47	2.7	50	2.7	2.3	4.5	113	11	0
1486.833	19	10	51	0	0.843	51.7	88.3	1	100	91	100	99	90	100	47	2.7	50	2.7	2.3	4.5	113	11	0
1487.032	19	9	51	0	0.824	51.7	88.3	1	100	91	100	99	90	100	47	2.8	50	2.8	2.1	4.2	113	11	0
1487.232	20	10	51	0	0.843	51.7	88.3	1	100	91	100	99	90	100	47	2.8	50	2.7	2.3	4.5	113	11	0
1487.433	20	10	50	0	0.843	51.7	88.3	1	100	91	100	99	90	100	47	2.6	50	2.6	2.2	4.3	113	11	0
