"MSII Rev 2.60000   "
Time	SecL	RPM	MAP	TP	vBatt	O2	MAT	CLT	Engine	Gego	Gair	Gwarm	Gbaro	Gammae	TPSacc	Gve	PW	DutyCycle1	Gve2	PW2	DutyCycle2	SparkAdv	ColdAdv	Dwell	tpsDOT	mapDOT	IAC	deltaT	E85	Ethanol%
11150.157	12	0	101	7	11.4	0.000	76.6	70.6	1	100	84	100	100	100	100	100	2.100	0.0	100	2.100	0.0	0.0	0.0	4.10	0.0	0.0	159	0	100	0
11150.258	12	0	101	7	11.4	0.000	76.6	70.6	1	100	84	100	100	100	100	100	2.100	0.0	100	2.100	0.0	0.0	0.0	4.10	0.0	0.0	159	0	100	0
11150.311	12	0	101	7	11.4	0.000	76.6	70.6	1	100	84	100	100	100	100	100	2.100	0.0	100	2.100	0.0	0.0	0.0	4.10	0.0	-2.0	159	0	100	0
11150.340	12	0	101	7	11.4	0.000	76.6	70.6	1	100	84	100	100	100	100	100	2.100	0.0	100	2.100	0.0	0.0	0.0	4.10	0.0	-2.0	159	0	100	0
11150.390	12	0	101	7	11.4	0.000	76.6	70.6	1	100	84	100	100	100	100	100	2.100	0.0	100	2.100	0.0	0.0	0.0	4.10	0.0	2.0	159	0	100	0
11150.440	12	0	101	7	11.4	0.000	76.6	70.6	1	100	84	100	100	100	100	100	2.100	0.0	100	2.100	0.0	0.0	0.0	4.10	0.0	-2.0	159	0	100	0
11150.489	12	0	101	8	11.4	0.000	76.6	70.6	1	100	84	100	100	100	100	100	2.100	0.0	100	2.100	0.0	0.0	0.0	4.10	0.2	0.0	159	0	100	0
11150.538	12	0	101	8	11.4	0.000	76.6	70.6	1	100	84	100	100	100	100	100	2.100	0.0	100	2.100	0.0	0.0	0.0	4.10	0.0	0.0	159	0	100	0
11150.588	12	0	101	8	11.4	0.000	76.6	70.6	1	100	84	100	100	100	100	100	2.100	0.0	100	2.100	0.0	0.0	0.0	4.10	0.0	0.0	159	0	100	0
11150.640	12	0	101	8	11.4	0.000	76.6	70.6	1	100	84	100	100	100	100	100	2.100	0.0	100	2.100	0.0	0.0	0.0	4.10	0.0	0.0	159	0	100	0
11150.688	13	0	101	8	11.4	0.000	76.6	70.6	1	100	84	100	100	100	100	100	2.100	0.0	100	2.100	0.0	0.0	0.0	4.10	0.0	0.0	159	0	100	0
11150.738	13	0	101	8	11.4	0.000	76.6	70.6	1	100	84	100	100	100	100	100	2.100	0.0	100	2.100	0.0	0.0	0.0	4.10	0.2	2.0	159	0	100	0
11150.789	13	0	101	8	11.4	0.000	76.6	70.6	1	100	84	100	100	100	100	100	2.100	0.0	100	2.100	0.0	0.0	0.0	4.10	0.0	-2.0	159	0	100	0
11150.836	13	0	101	8	11.4	0.000	76.6	70.6	1	100	84	100	100	100	100	100	2.100	0.0	100	2.100	0.0	0.0	0.0	4.10	0.0	0.0	159	0	100	0
11150.886	13	0	101	8	11.4	0.000	76.6	70.6	1	100	84	100	100	100	100	100	2.100	0.0	100	2.100	0.0	0.0	0.0	4.10	0.0	2.0	159	0	100	0
11150.946	13	0	101	8	11.4	0.000	76.6	70.6	1	100	84	100	100	100	100	100	2.100	0.0	100	2.100	0.0	0.0	0.0	4.10	0.0	-2.0	159	0	100	0
11150.991	13	0	101	8	11.4	0.000	76.6	70.6	1	100	84	100	100	100	100	100	2.100	0.0	100	2.100	0.0	0.0	0.0	4.10	0.0	2.0	159	0	100	0
11151.039	13	0	101	8	11.4	0.000	76.6	70.6	1	100	84	100	100	100	100	100	2.100	0.0	100	2.100	0.0	0.0	0.0	4.10	0.2	-2.0	159	0	100	0
11151.096	13	0	101	8	11.4	0.000	76.6	70.6	1	100	84	100	100	100	100	100	2.100	0.0	100	2.100	0.0	0.0	0.0	4.10	0.0	0.0	159	0	100	0
11151.138	13	0	101	8	11.4	0.000	76.6	70.6	1	100	84	100	100	100	100	100	2.100	0.0	100	2.100	0.0	0.0	0.0	4.10	0.0	0.0	159	0	100	0
11151.188	13	0	101	8	11.4	0.000	76.6	70.6	1	100	84	100	100	100	100	100	2.100	0.0	100	2.100	0.0	0.0	0.0	4.10	0.0	0.0	159	0	100	0
11151.240	13	0	101	8	11.4	0.000	76.6	70.6	1	100	84	100	100	100	100	100	2.100	0.0	100	2.100	0.0	0.0	0.0	4.10	0.0	0.0	159	0	100	0
11151.292	13	0	101	8	11.4	0.000	76.6	70.6	1	100	84	100	100	100	100	100	2.100	0.0	100	2.100	0.0	0.0	0.0	4.10	0.0	0.0	159	0	100	0
11151.339	13	0	101	8	11.2	0.000	76.6	70.6	1	100	84	100	100	100	100	100	2.100	0.0	100	2.100	0.0	0.0	0.0	4.10	0.0	2.0	159	0	100	0
11151.389	13	0	101	8	8.9	0.000	76.6	70.6	1	100	84	100	100	100	100	100	2.100	0.0	100	2.100	0.0	0.0	0.0	4.10	0.2	-2.0	159	0	100	0
11151.452	13	0	101	8	8.3	0.000	76.6	70.6	1	100	84	100	100	100	100	100	2.100	0.0	100	2.100	0.0	0.0	0.0	4.10	0.0	-8.0	159	0	100	0
11151.490	13	0	100	8	8.3	0.000	76.6	70.6	1	100	84	100	100	100	100	100	2.100	0.0	100	2.100	0.0	0.0	0.0	4.10	0.0	-8.0	159	0	100	0
11151.541	13	0	100	8	8.3	0.000	76.6	70.6	1	100	84	100	100	100	100	100	2.100	0.0	100	2.100	0.0	0.0	0.0	4.10	0.0	0.0	159	0	100	0
11151.590	13	0	100	8	8.3	0.000	76.6	70.6	1	100	84	100	100	100	100	100	2.100	0.0	100	2.100	0.0	0.0	0.0	4.10	0.0	6.0	159	0	100	0
11151.638	14	0	100	8	8.6	0.000	76.6	70.6	1	100	84	100	100	100	100	100	2.100	0.0	100	2.100	0.0	0.0	0.0	4.10	0.0	-2.0	159	0	100	0
11151.694	14	0	99	8	9.0	0.000	76.6	70.6	1	100	84	100	100	100	100	100	2.100	0.0	100	2.100	0.0	0.0	0.0	4.10	0.2	-20.0	159	0	100	0
11151.757	14	0	100	8	8.9	0.000	76.6	70.6	1	100	84	100	100	100	100	100	2.100	0.0	100	2.100	0.0	0.0	0.0	4.10	0.0	10.0	159	0	100	0
11151.794	14	0	100	8	8.9	0.000	76.6	70.6	1	100	84	100	100	100	100	100	2.100	0.0	100	2.100	0.0	0.0	0.0	4.10	0.0	10.0	159	0	100	0
11151.844	14	0	99	8	9.1	0.000	76.6	70.6	1	100	84	100	100	100	100	100	2.100	0.0	100	2.100	0.0	0.0	0.0	4.10	0.0	-20.0	159	0	100	0
11151.895	14	0	99	8	9.1	0.000	76.6	70.6	1	100	84	100	100	100	100	100	2.100	0.0	100	2.100	0.0	0.0	0.0	4.10	0.0	4.0	159	0	100	0
11151.944	14	0	100	8	9.1	0.000	76.6	70.6	1	100	84	100	100	100	100	100	2.100	0.0	100	2.100	0.0	0.0	0.0	4.10	0.0	10.0	159	0	100	0
11151.992	14	0	99	8	9.4	0.000	76.6	70.6	1	100	84	100	100	100	100	100	2.100	0.0	100	2.100	0.0	0.0	0.0	4.10	0.2	-18.0	159	166140	100	0
11152.055	14	0	100	8	9.4	0.000	76.6	70.6	1	100	84	100	100	100	100	100	2.100	0.0	100	2.100	0.0	0.0	0.0	4.10	0.0	-10.0	159	166140	100	0
11152.089	14	0	99	8	9.6	0.000	76.6	70.6	1	100	84	100	100	100	100	100	2.100	0.0	100	2.100	0.0	0.0	0.0	4.10	0.0	-10.0	159	166140	100	0
11152.138	14	0	100	8	9.6	0.000	76.6	70.6	1	100	84	100	100	100	100	100	2.100	0.0	100	2.100	0.0	0.0	0.0	4.10	0.0	2.0	159	142046	100	0
11152.190	14	0	100	8	9.6	0.000	76.6	70.6	1	100	84	100	100	100	100	100	2.100	0.0	100	2.100	0.0	0.0	0.0	4.10	0.0	10.0	159	142046	100	0
11152.248	14	0	99	8	9.6	0.000	76.6	70.6	1	100	84	100	100	100	100	100	2.100	0.0	100	2.100	0.0	0.0	0.0	4.10	0.0	-14.0	159	142046	100	0
11152.297	14	114	100	8	9.6	0.000	76.6	70.6	3	100	84	100	100	100	100	100	2.100	0.2	100	2.100	0.2	14.8	0.0	8.20	0.0	14.0	144	131568	100	0
11152.371	14	114	100	8	9.6	0.000	76.6	70.6	3	100	84	100	100	100	100	100	2.100	0.2	100	2.100	0.2	14.8	0.0	8.20	0.0	0.0	117	131568	100	0
11152.403	14	177	100	8	9.5	0.000	76.6	70.6	3	100	84	100	100	100	100	100	4.036	0.6	100	4.036	0.6	14.8	0.0	10.80	0.0	6.0	105	124622	100	0
11152.484	14	177	99	8	9.5	0.000	76.6	70.6	3	100	84	100	100	100	100	100	4.036	0.6	100	4.036	0.6	14.8	0.0	10.80	0.0	-18.0	100	124622	100	0
11152.517	14	210	100	8	9.4	0.000	76.6	71.0	3	100	84	100	100	100	100	100	4.008	0.7	100	4.008	0.7	14.8	0.0	10.80	0.0	18.0	100	122604	100	0
11152.599	14	210	100	8	9.5	0.000	76.6	70.8	3	100	84	100	100	100	100	100	4.008	0.7	100	4.008	0.7	14.8	0.0	10.80	0.0	-8.0	100	122604	100	0
11152.645	15	223	100	8	9.5	0.000	76.6	71.9	3	100	84	100	100	100	100	100	4.024	0.7	100	4.024	0.7	14.8	0.0	10.80	0.0	2.0	100	126266	100	0
11152.726	15	223	99	8	9.5	0.000	76.6	71.2	3	100	84	100	100	100	100	100	4.024	0.7	100	4.024	0.7	14.8	0.0	10.80	0.0	-16.0	100	126266	100	0
11152.789	15	225	100	8	9.6	0.000	76.6	71.0	3	100	84	100	100	100	100	100	4.000	0.8	100	4.000	0.8	14.8	0.0	10.60	0.0	14.0	100	131418	100	0
11152.878	15	225	100	8	9.6	0.000	76.6	70.9	3	100	84	100	100	100	100	100	4.000	0.8	100	4.000	0.8	14.8	0.0	10.60	0.0	-2.0	100	131418	100	0
11152.910	15	233	100	8	9.6	0.000	76.6	70.9	3	100	84	100	100	100	100	100	4.012	0.8	100	4.012	0.8	14.8	0.0	10.60	0.0	8.0	100	124260	100	0
11152.994	15	233	99	8	9.6	0.000	76.6	70.7	3	100	84	100	100	100	100	100	4.012	0.8	100	4.012	0.8	14.8	0.0	10.60	0.0	-22.0	100	124260	100	0
11153.041	15	240	100	8	9.5	0.000	76.6	70.7	3	100	84	100	100	100	100	100	4.032	0.8	100	4.032	0.8	14.8	0.0	10.60	0.0	14.0	100	121432	100	0
11153.123	15	319	99	8	9.5	0.000	76.6	70.6	13	100	84	127	100	106	100	73	4.036	1.1	73	4.036	1.1	14.8	0.0	5.40	0.2	10.0	100	75148	100	0
11153.241	15	939	98	8	9.8	0.000	76.6	71.7	1	100	84	100	100	84	100	81	6.756	5.3	81	6.430	5.0	17.1	0.0	5.20	0.0	-16.0	100	27728	100	0
11153.334	15	1387	96	8	9.8	0.000	76.6	72.1	1	100	84	100	100	84	100	87	7.066	8.2	87	6.816	7.9	20.9	0.0	5.20	0.0	6.0	100	20072	100	0
11153.457	15	2162	88	8	10.5	0.000	76.6	71.7	1	100	84	100	100	84	100	84	6.505	11.7	84	6.547	11.8	30.8	0.0	4.80	0.0	-218.0	100	12962	100	0
11153.528	15	2513	65	8	11.1	0.000	76.6	71.9	1	100	84	100	100	84	100	69	5.380	11.3	69	4.383	9.2	34.8	0.0	4.60	0.2	-242.0	100	11622	100	0
11153.623	15	2584	47	8	11.7	0.000	76.6	72.6	1	100	84	100	100	84	100	61	3.552	7.6	61	3.154	6.8	35.8	0.0	4.30	0.0	-142.0	100	11532	100	0
11153.693	16	2572	39	9	12.0	0.000	76.6	72.3	1	100	84	100	100	84	100	56	2.688	5.8	56	2.688	5.8	35.8	0.0	4.10	0.2	-156.0	100	11762	100	0
11153.787	16	2501	33	9	12.3	0.000	76.6	72.3	1	100	84	100	100	84	100	49	2.219	4.6	49	2.301	4.8	35.8	0.0	4.10	0.0	-26.0	100	12112	100	0
11153.852	16	2454	32	9	12.6	0.000	76.6	72.3	1	100	84	100	100	84	100	47	2.177	4.5	47	2.219	4.5	35.5	0.0	4.00	0.2	-20.0	100	12332	100	0
11153.947	16	2369	30	9	13.0	0.000	76.6	72.7	1	100	84	100	100	84	100	43	1.944	3.8	43	1.944	3.8	35.0	0.0	4.00	0.0	-4.0	100	12736	100	0
11154.017	16	2352	41	9	13.0	0.000	76.6	71.8	1	100	84	100	100	84	100	54	2.077	4.1	54	2.077	4.1	34.3	0.0	3.90	0.0	160.0	100	12746	100	0
11154.090	16	2305	52	9	13.3	0.000	76.6	71.6	1	100	84	100	100	84	100	59	3.016	5.8	59	2.425	4.7	33.9	0.0	3.80	0.0	216.0	100	13272	100	0
11154.162	16	2181	61	9	13.3	0.000	76.6	71.6	1	100	84	100	100	84	100	65	3.560	6.5	64	2.982	5.4	32.8	0.0	3.80	0.0	28.0	100	14084	100	0
11154.256	16	2225	61	9	13.4	0.000	76.6	71.2	1	100	84	100	100	84	100	64	3.560	6.6	64	3.560	6.6	33.1	0.0	3.80	0.0	-24.0	100	13108	100	0
11154.311	16	2333	55	9	13.5	0.000	76.6	71.8	1	100	84	100	100	84	100	62	3.196	6.2	58	3.196	6.2	34.0	0.0	3.80	0.0	-136.0	100	12650	100	0
11154.380	16	2415	47	9	13.6	0.000	76.6	72.0	1	100	84	100	100	84	100	59	2.840	5.7	59	2.793	5.6	34.7	0.0	3.80	0.2	-26.0	100	12280	100	0
11154.477	16	2479	83	9	13.3	0.000	76.6	72.0	1	100	84	100	100	84	100	80	3.733	7.7	80	5.352	11.1	33.6	0.0	3.80	0.0	404.0	100	12294	100	0
11154.546	16	2372	92	9	13.3	0.000	76.6	72.2	1	100	84	100	100	84	100	89	5.352	10.6	89	6.411	12.7	32.2	0.0	3.80	0.0	188.0	100	12794	100	0
11154.615	16	2503	89	9	13.5	0.000	76.6	72.2	1	100	84	100	100	84	100	86	7.016	14.6	86	6.952	14.5	32.8	0.0	3.80	0.0	-168.0	100	11356	100	0
11154.684	17	2866	72	9	13.3	0.000	76.6	72.5	1	100	84	100	100	84	100	75	4.540	10.8	75	6.080	14.5	35.6	0.0	3.80	0.2	-338.0	100	10376	100	0
11154.782	17	2829	46	9	13.3	0.000	76.6	71.8	1	100	84	100	100	84	100	63	2.864	6.8	63	3.556	8.4	36.2	0.0	3.80	-0.2	-228.0	100	10758	100	0
11154.851	17	2798	45	9	13.3	0.000	76.6	72.0	1	100	84	100	100	84	100	62	2.835	6.6	62	2.785	6.5	36.2	0.0	3.80	0.0	-18.0	100	10584	100	0
11154.918	17	2831	83	9	13.4	0.000	76.6	72.2	1	100	84	100	100	84	100	83	4.648	11.0	83	4.648	11.0	35.2	0.0	3.80	0.0	202.0	100	10658	100	0
11155.016	17	2700	92	9	13.4	0.020	76.6	72.4	1	100	84	100	100	84	100	94	6.400	14.4	94	6.400	14.4	34.4	0.0	3.80	0.2	76.0	100	11078	100	0
11155.100	17	3137	91	9	13.4	0.020	76.6	72.2	1	100	84	100	100	84	100	92	6.928	18.1	92	6.460	16.9	36.0	0.0	3.80	0.2	-94.0	100	9200	100	0
11155.195	17	3553	65	9	13.4	0.020	76.6	72.3	1	100	84	100	100	84	100	75	4.180	12.4	75	4.180	12.4	36.0	0.0	3.80	0.0	-330.0	100	8470	100	0
11155.288	17	3354	43	9	13.5	0.020	76.6	72.3	1	100	84	100	100	84	100	64	2.792	7.8	64	3.284	9.2	36.9	0.0	3.80	0.0	-176.0	100	9062	100	0
11155.386	17	3127	34	9	13.4	0.010	18.3	71.9	1	100	100	100	100	100	100	56	2.463	6.4	56	2.523	6.6	37.0	0.0	3.80	0.0	-58.0	100	9738	100	0
11155.493	17	3049	33	9	13.5	0.010	47.5	72.9	1	100	91	100	100	91	100	54	2.229	5.7	54	2.296	5.8	36.9	0.0	3.80	0.0	8.0	100	9802	100	0
11155.563	17	3099	37	9	13.3	0.010	62.0	72.5	1	100	87	100	100	87	100	58	2.413	6.2	58	2.413	6.2	36.9	0.0	3.80	0.0	70.0	100	9624	100	0
11155.630	17	3134	49	9	13.3	0.010	69.3	72.0	1	100	85	100	100	85	100	66	3.164	8.3	66	2.764	7.2	36.5	0.0	3.80	0.0	142.0	100	9516	100	0
11155.727	18	3260	54	9	13.5	0.010	74.8	72.8	1	100	84	100	100	84	100	69	3.393	9.2	69	3.339	9.1	36.3	0.0	3.80	0.0	24.0	100	9154	100	0
11155.822	18	3443	62	9	13.6	0.010	75.7	73.0	1	100	84	100	100	84	100	73	3.669	10.5	73	3.669	10.5	36.0	0.0	3.70	0.0	94.0	100	8612	100	0
11155.899	18	3633	63	9	13.5	0.010	76.2	72.2	1	100	84	100	100	84	100	74	4.078	12.3	74	4.078	12.3	36.1	0.0	3.80	0.0	22.0	100	8086	100	0
11155.973	18	3883	64	9	13.4	0.010	76.4	72.3	1	100	84	100	100	84	100	75	4.222	13.7	75	4.222	13.7	36.1	0.0	3.80	0.0	-32.0	100	7632	100	0
11156.041	18	4105	63	9	13.1	0.010	76.5	72.7	1	100	84	100	100	84	100	76	4.161	14.2	76	4.161	14.2	36.1	0.0	3.90	0.2	-14.0	100	7220	100	0
11156.137	18	4417	59	9	13.0	0.010	76.5	72.7	1	100	84	100	100	84	100	75	4.200	15.5	75	3.980	14.6	36.2	0.0	3.90	0.0	-66.0	100	6728	100	0
11156.207	18	4602	57	9	13.2	0.010	18.3	72.6	1	100	100	100	100	100	100	76	4.360	16.7	76	4.360	16.7	36.3	0.0	3.80	0.0	-38.0	100	6448	100	0
11156.281	18	4792	49	9	12.9	0.010	47.4	72.5	1	100	91	100	100	91	100	74	3.860	15.4	74	3.823	15.3	36.9	0.0	3.90	0.2	-62.0	100	6204	100	0
11156.380	18	5007	46	9	12.9	0.010	69.3	74.5	1	100	85	100	100	85	100	73	3.319	13.8	73	3.377	14.1	37.3	0.0	3.90	0.0	-4.0	100	5952	100	0
11156.450	18	5139	44	9	13.2	0.010	73.0	73.7	1	100	85	100	100	85	100	71	3.044	13.0	71	3.044	13.0	37.5	0.0	3.80	-0.4	-32.0	100	5804	100	0
11156.550	18	5219	35	9	13.3	0.010	74.8	73.9	1	100	84	100	100	84	100	65	2.456	10.7	65	2.456	10.7	37.7	0.0	3.70	0.0	-136.0	114	5780	100	0
11156.656	18	4911	20	9	13.3	0.010	76.2	73.2	1	100	84	100	100	84	100	60	1.780	7.3	60	1.780	7.3	38.0	0.0	3.80	0.0	-106.0	136	6180	100	0
11156.754	19	4604	16	9	13.4	0.010	76.4	72.6	1	100	84	100	100	84	100	59	1.566	6.0	59	1.566	6.0	38.0	0.0	3.80	0.0	-28.0	136	6568	100	0
11156.821	19	4414	15	9	13.4	0.010	76.5	72.5	1	100	84	100	100	84	100	58	1.556	5.7	58	1.556	5.7	38.0	0.0	3.80	0.0	2.0	136	6860	100	0
11156.914	19	4163	16	9	13.4	0.010	76.5	72.5	1	100	84	100	100	84	100	57	1.547	5.4	57	1.547	5.4	37.8	0.0	3.80	0.0	0.0	136	7262	100	0
11156.989	19	3980	17	9	13.5	0.010	76.6	72.7	1	100	84	100	100	84	100	56	1.582	5.2	56	1.582	5.2	37.7	0.0	3.80	0.0	16.0	136	7608	100	0
11157.084	19	3751	20	9	13.4	0.010	76.6	72.7	1	100	84	100	100	84	100	55	1.660	5.2	55	1.660	5.2	37.5	0.0	3.80	0.0	28.0	136	8080	100	0
11157.154	19	3614	21	9	13.4	0.010	76.6	72.5	1	100	84	100	100	84	100	54	1.734	5.2	54	1.734	5.2	37.3	0.0	3.80	0.0	22.0	136	8348	100	0
11157.224	19	3553	24	10	13.5	0.010	76.6	72.9	1	100	84	100	100	84	100	53	1.805	5.3	53	1.805	5.3	37.0	0.0	3.80	0.0	70.0	136	8480	100	0
11157.323	19	3467	32	10	13.3	0.010	76.6	73.3	1	100	84	100	100	84	100	55	2.144	6.2	55	2.144	6.2	37.1	0.0	3.80	0.0	94.0	136	8672	100	0
11157.392	19	3462	39	10	13.3	0.010	76.6	72.8	1	100	84	100	100	84	100	61	2.368	6.8	61	2.512	7.2	37.1	0.0	3.80	-0.2	52.0	136	8662	100	0
11157.459	19	3484	40	10	13.3	0.010	76.6	72.1	1	100	84	100	100	84	100	62	2.587	7.5	62	2.512	7.3	37.1	0.0	3.80	0.4	18.0	136	8586	100	0
11157.552	19	3549	42	10	13.2	0.010	76.6	72.7	1	100	84	100	100	84	100	64	2.792	8.3	64	2.663	7.9	37.1	0.0	3.80	0.0	36.0	136	8398	100	0
11157.620	19	3613	43	10	13.2	0.010	76.6	72.7	1	100	84	100	100	84	100	65	2.820	8.5	65	2.820	8.5	37.1	0.0	3.80	-0.2	14.0	136	8242	100	0
11157.712	20	3725	44	10	13.2	0.010	76.6	72.4	1	100	84	100	100	84	100	66	2.900	9.0	66	2.900	9.0	37.2	0.0	3.80	-0.2	6.0	136	8012	100	0
11157.808	20	3840	47	10	13.2	0.010	76.6	72.3	1	100	84	100	100	84	100	68	3.067	9.8	68	3.067	9.8	36.8	0.0	3.80	0.0	20.0	136	7772	100	0
11157.879	20	3929	44	10	13.2	0.010	76.6	72.3	1	100	84	100	100	84	100	68	2.929	9.6	68	2.929	9.6	37.3	0.0	3.80	-0.2	22.0	136	7596	100	0
11157.974	20	4050	46	10	13.3	0.010	76.6	72.4	1	100	84	100	100	84	100	68	3.012	10.2	68	3.012	10.2	37.1	0.0	3.80	-0.2	14.0	136	7376	100	0
11158.071	20	4132	41	10	13.1	0.010	76.6	72.7	1	100	84	100	100	84	100	66	2.795	9.6	66	2.895	10.0	37.4	0.0	3.90	-0.2	-14.0	136	7232	100	0
11158.171	20	4225	39	10	13.1	0.010	76.6	73.0	1	100	84	100	100	84	100	65	2.712	9.5	65	2.712	9.5	37.4	0.0	3.90	0.0	-52.0	136	7068	100	0
11158.265	20	4298	37	10	13.5	0.010	76.6	72.7	1	100	84	100	100	84	100	64	2.536	9.1	64	2.536	9.1	37.4	0.0	3.80	0.0	-14.0	136	6956	100	0
11158.360	20	4357	37	10	13.2	0.010	76.6	73.3	1	100	84	100	100	84	100	64	2.536	9.2	64	2.536	9.2	37.4	0.0	3.80	0.0	16.0	136	6870	100	0
11158.438	20	4391	34	10	13.2	0.010	76.6	72.6	1	100	84	100	100	84	100	62	2.339	8.6	62	2.411	8.8	37.5	0.0	3.80	-0.2	-22.0	136	6824	100	0
11158.537	20	4420	33	10	13.3	0.010	76.6	73.0	1	100	84	100	100	84	100	62	2.411	8.9	62	2.411	8.9	37.5	0.0	3.80	0.2	-40.0	136	6774	100	0
11158.629	20	4446	34	10	13.2	0.010	76.6	72.7	1	100	84	100	100	84	100	63	2.360	8.7	63	2.360	8.7	37.5	0.0	3.80	0.2	-18.0	136	6746	100	0
11158.699	21	0	31	10	13.4	0.010	76.6	72.5	0	100	84	100	100	84	100	28	2.339	0.0	28	2.339	0.0	15.5	0.0	3.80	0.2	-42.0	136	0	100	0
11158.796	21	0	28	10	13.4	0.010	76.6	71.8	0	100	84	100	100	84	100	28	2.339	0.0	28	2.339	0.0	15.5	0.0	3.80	0.0	-18.0	136	0	100	0
11158.825	21	0	28	10	13.4	0.010	76.6	71.3	0	100	84	100	100	84	100	28	2.339	0.0	28	2.339	0.0	15.5	0.0	3.80	0.0	-18.0	136	0	100	0
11158.856	21	0	27	10	13.6	0.010	76.6	71.3	0	100	84	100	100	84	100	28	2.339	0.0	28	2.339	0.0	15.5	0.0	3.80	0.0	-16.0	136	0	100	0
11158.904	21	0	28	10	13.6	0.010	76.6	71.2	0	100	84	100	100	84	100	28	2.339	0.0	28	2.339	0.0	15.5	0.0	3.80	0.0	20.0	136	0	100	0
11158.954	21	0	30	10	13.6	0.010	76.6	71.2	0	100	84	100	100	84	100	28	2.339	0.0	28	2.339	0.0	15.5	0.0	3.80	0.0	30.0	136	0	100	0
11159.004	21	0	30	10	13.5	0.010	76.6	71.0	0	100	84	100	100	84	100	28	2.339	0.0	28	2.339	0.0	15.5	0.0	3.80	0.0	-4.0	136	0	100	0
11159.054	21	0	30	10	13.5	0.010	76.6	71.0	0	100	84	100	100	84	100	28	2.339	0.0	28	2.339	0.0	15.5	0.0	3.80	-0.2	4.0	136	0	100	0
11159.107	21	0	32	10	13.5	0.010	76.6	70.9	0	100	84	100	100	84	100	28	2.339	0.0	28	2.339	0.0	15.5	0.0	3.80	0.2	42.0	136	0	100	0
11159.162	21	0	34	10	13.6	0.010	76.6	70.9	0	100	84	100	100	84	100	28	2.339	0.0	28	2.339	0.0	15.5	0.0	3.80	0.0	50.0	136	0	100	0
11159.204	21	0	34	10	13.5	0.010	76.6	71.0	0	100	84	100	100	84	100	28	2.339	0.0	28	2.339	0.0	15.5	0.0	3.80	0.0	0.0	136	0	100	0
11159.252	21	0	34	10	13.5	0.010	76.6	70.9	0	100	84	100	100	84	100	28	2.339	0.0	28	2.339	0.0	15.5	0.0	3.80	0.0	-12.0	136	0	100	0
11159.302	21	0	33	10	13.5	0.010	76.6	70.9	0	100	84	100	100	84	100	28	2.339	0.0	28	2.339	0.0	15.5	0.0	3.80	0.0	-12.0	136	0	100	0
11159.351	21	0	35	10	13.5	0.010	76.6	71.0	0	100	84	100	100	84	100	28	2.339	0.0	28	2.339	0.0	15.5	0.0	3.80	0.0	28.0	136	0	100	0
11159.401	21	0	37	10	13.5	0.010	76.6	71.0	0	100	84	100	100	84	100	28	2.339	0.0	28	2.339	0.0	15.5	0.0	3.80	0.0	48.0	136	0	100	0
11159.453	21	0	38	10	13.5	0.010	76.6	71.0	0	100	84	100	100	84	100	28	2.339	0.0	28	2.339	0.0	15.5	0.0	3.80	0.0	20.0	136	0	100	0
11159.504	21	0	39	10	13.5	0.010	76.6	71.0	0	100	84	100	100	84	100	28	2.339	0.0	28	2.339	0.0	15.5	0.0	3.80	0.2	16.0	136	0	100	0
11159.566	21	0	40	10	13.6	0.010	76.6	71.0	0	100	84	100	100	84	100	28	2.339	0.0	28	2.339	0.0	15.5	0.0	3.80	0.0	24.0	136	0	100	0
11159.601	21	0	42	10	13.6	0.010	76.6	71.0	0	100	84	100	100	84	100	28	2.339	0.0	28	2.339	0.0	15.5	0.0	3.80	0.0	46.0	136	0	100	0
11159.651	21	0	46	10	13.6	0.010	76.6	71.0	0	100	84	100	100	84	100	28	2.339	0.0	28	2.339	0.0	15.5	0.0	3.80	0.0	68.0	136	0	100	0
11159.700	21	0	45	10	13.6	0.010	76.6	71.0	0	100	84	100	100	84	100	28	2.339	0.0	28	2.339	0.0	15.5	0.0	3.80	0.0	-10.0	136	0	100	0
11159.750	21	0	47	10	13.6	0.010	76.6	71.0	0	100	84	100	100	84	100	28	2.339	0.0	28	2.339	0.0	15.5	0.0	3.80	0.2	26.0	136	0	100	0
11159.815	21	0	48	10	13.5	0.010	76.6	71.0	0	100	84	100	100	84	100	28	2.339	0.0	28	2.339	0.0	15.5	0.0	3.80	0.0	28.0	136	0	100	0
11159.852	21	0	50	10	13.5	0.010	76.6	71.0	0	100	84	100	100	84	100	28	2.339	0.0	28	2.339	0.0	15.5	0.0	3.80	0.0	44.0	136	0	100	0
11159.901	21	0	52	10	13.5	0.010	76.6	71.0	0	100	84	100	100	84	100	28	2.339	0.0	28	2.339	0.0	15.5	0.0	3.80	0.0	46.0	136	0	100	0
11159.950	21	0	53	10	13.5	0.010	76.6	71.0	0	100	84	100	100	84	100	28	2.339	0.0	28	2.339	0.0	15.5	0.0	3.80	0.0	4.0	136	0	100	0
11159.999	21	0	53	10	13.5	0.010	76.6	71.0	0	100	84	100	100	84	100	28	2.339	0.0	28	2.339	0.0	15.5	0.0	3.80	0.0	-2.0	136	0	100	0
11160.053	21	0	52	10	13.5	0.010	76.6	71.0	0	100	84	100	100	84	100	28	2.339	0.0	28	2.339	0.0	15.5	0.0	3.80	0.0	-6.0	136	0	100	0
